<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Louder Than Words</title>
	<atom:link href="http://maryrajotte.com/blog/2009/05/07/louder-than-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/</link>
	<description>Atmospheric Dark Fiction from Canadian writer Mary Rajotte</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-123</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-123</guid>
		<description>Absolutely - feel free to post a picture! Though the one from May 19th has more stickers ;)</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; feel free to post a picture! Though the one from May 19th has more stickers <img src='http://maryrajotte.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Routines for Writers &#187; Post Topic &#187; The Writer’s Chore Chart</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-121</link>
		<dc:creator>Routines for Writers &#187; Post Topic &#187; The Writer’s Chore Chart</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-121</guid>
		<description>[...] 7/21/09 Update: Check out one reader&#8217;s adaptation of the writer&#8217;s chore chart, very cool&#8230;Here is Mary Rajotte&#8217;s Writer&#8217;s Accountability Chart.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 7/21/09 Update: Check out one reader&#8217;s adaptation of the writer&#8217;s chore chart, very cool&#8230;Here is Mary Rajotte&#8217;s Writer&#8217;s Accountability Chart.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonna Slayton</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-120</link>
		<dc:creator>Shonna Slayton</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-120</guid>
		<description>Totally love your accountability chart. The flowers are great! I&#039;m going to add your link to my original post at Routines for Writers. Can I post the pic of your chart, too? Yours looks way cooler than mine!</description>
		<content:encoded><![CDATA[<p>Totally love your accountability chart. The flowers are great! I&#8217;m going to add your link to my original post at Routines for Writers. Can I post the pic of your chart, too? Yours looks way cooler than mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-70</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 11 May 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-70</guid>
		<description>Thanks Andrew! I will! So far, the new plan seems to be helping. And having it out there in the open keeps me motivated trying to &#039;earn&#039; more stickers than the day before.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew! I will! So far, the new plan seems to be helping. And having it out there in the open keeps me motivated trying to &#8216;earn&#8217; more stickers than the day before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-69</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 11 May 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-69</guid>
		<description>I&#039;ve noticed a few more people coming from Twitter lately, too. I think having a public profile helps - which is why I have 2!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed a few more people coming from Twitter lately, too. I think having a public profile helps &#8211; which is why I have 2!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  maryrajotte.com/blog/2009/05/07/louder-than-words/feed/ ) in 0.33189 seconds, on Feb 8th, 2012 at 2:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:57 am UTC -->
