<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Louder Than Words</title>
	<atom:link href="http://maryrajotte.com/blog/2009/05/07/louder-than-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/</link>
	<description>Atmospheric Dark Fiction from Canadian writer Mary Rajotte</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-123</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-123</guid>
		<description>Absolutely - feel free to post a picture! Though the one from May 19th has more stickers ;)</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; feel free to post a picture! Though the one from May 19th has more stickers <img src='http://maryrajotte.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Routines for Writers &#187; Post Topic &#187; The Writer’s Chore Chart</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-121</link>
		<dc:creator>Routines for Writers &#187; Post Topic &#187; The Writer’s Chore Chart</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-121</guid>
		<description>[...] 7/21/09 Update: Check out one reader&#8217;s adaptation of the writer&#8217;s chore chart, very cool&#8230;Here is Mary Rajotte&#8217;s Writer&#8217;s Accountability Chart.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 7/21/09 Update: Check out one reader&#8217;s adaptation of the writer&#8217;s chore chart, very cool&#8230;Here is Mary Rajotte&#8217;s Writer&#8217;s Accountability Chart.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonna Slayton</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-120</link>
		<dc:creator>Shonna Slayton</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-120</guid>
		<description>Totally love your accountability chart. The flowers are great! I&#039;m going to add your link to my original post at Routines for Writers. Can I post the pic of your chart, too? Yours looks way cooler than mine!</description>
		<content:encoded><![CDATA[<p>Totally love your accountability chart. The flowers are great! I&#8217;m going to add your link to my original post at Routines for Writers. Can I post the pic of your chart, too? Yours looks way cooler than mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-70</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 11 May 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-70</guid>
		<description>Thanks Andrew! I will! So far, the new plan seems to be helping. And having it out there in the open keeps me motivated trying to &#039;earn&#039; more stickers than the day before.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew! I will! So far, the new plan seems to be helping. And having it out there in the open keeps me motivated trying to &#8216;earn&#8217; more stickers than the day before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-69</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 11 May 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-69</guid>
		<description>I&#039;ve noticed a few more people coming from Twitter lately, too. I think having a public profile helps - which is why I have 2!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed a few more people coming from Twitter lately, too. I think having a public profile helps &#8211; which is why I have 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Eyberg</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-68</link>
		<dc:creator>Jamie Eyberg</dc:creator>
		<pubDate>Sat, 09 May 2009 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-68</guid>
		<description>Twittering is definitely networking!  I get more people following my blog from Twitter than any other source.  They go on to read my stories and it goes on from there.

&lt;abbr&gt;&lt;em&gt;Jamie Eyberg’s last blog post..&lt;a href=&quot;http://acontinuityofparks.blogspot.com/2009/05/end-of-long-journey.html&quot; rel=&quot;nofollow&quot;&gt;End of a long journey&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Twittering is definitely networking!  I get more people following my blog from Twitter than any other source.  They go on to read my stories and it goes on from there.</p>
<p><abbr><em>Jamie Eyberg’s last blog post..<a href="http://acontinuityofparks.blogspot.com/2009/05/end-of-long-journey.html" rel="nofollow">End of a long journey</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wolter</title>
		<link>http://maryrajotte.com/blog/2009/05/07/louder-than-words/comment-page-1/#comment-67</link>
		<dc:creator>Andrew Wolter</dc:creator>
		<pubDate>Thu, 07 May 2009 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://maryrajotte.com/blog/?p=431#comment-67</guid>
		<description>Well, it looks as if you have a great strategy! It&#039;s great to see you put your plan to paper (e-journal) so to speak. Definitely keep the Writer&#039;s Digest subscription. I&#039;ve subscribed to it for over seven years not and always get great information out of each issue!

Keep reaching for those goals!</description>
		<content:encoded><![CDATA[<p>Well, it looks as if you have a great strategy! It&#8217;s great to see you put your plan to paper (e-journal) so to speak. Definitely keep the Writer&#8217;s Digest subscription. I&#8217;ve subscribed to it for over seven years not and always get great information out of each issue!</p>
<p>Keep reaching for those goals!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
